iPhone 5 Price in India
The most anticipated iPhone 5 is launched on 12th September 2012. The best ever iPhone 5 Price has remained same and hugely popular iPhone 4s price has been reduced.
Although iPhone 4s was not a major overhaul (just faster processor, improved camera and Siri the voice assistant) but iPhone 5 has some major changes in the design.
First and foremost iPhone 5 has the 4G capability. Airtel in India has already launched LTE or Airtel 4G in Kolkata and Bangalore. Therefore 4G on the new iPhone brings cheers to iPhone fans.
As we expected the screen is now bigger than the current iPhone 4s screen. The new screen is 4 inch as compared to the 3.5 inch on iPhone 4s.
With the new bigger screen the competition is going to be tougher for Samsung Galaxy S2 and Galaxy S3. The retina display resolution is now HD at 1136 x 640 pixels.
Apart from these major changes Apple has also reduced the size of its current 30 pin dock connector to micro dock to save space.
The new iPhone is also slimmer and lighter precisely 112 grams and 7.6mm in width.
However the battery backup is same as that of iPhone 4s. Other features includes a quad core processor, 8 Megapixel isight camera, improved video stabilization and new earphones.
iPhone 5 comes with the new iOS 6. iOS 6 features includes all new maps designed by Apple. Google Maps will not be available from iOS 6 onwards.
Siri is also now enhanced and it can open apps, find restaurants and make reservations for you.
With iOS 6 on new iPhone 5 you can now respond to a call with a SMS in case you don’t want to pick the call or want to be reminded later for a call back.
Another critical feature is the phone tracker which can used to track phone in case your iPhone is lost.
All these features make iPhone 5 a clear winner in the already crowded smartphone market.
iPhone 5 Features
| Processor | |
| Processor Type | A6 |
| Processor Clock | 1.5 GHz |
| No. of Cores | Quad Core |
| Graphics Processor | Quad Core |
| Display | |
| Display Type | OLED |
| Display Resolution | 1136 x 640 Pixels |
| Display Size | 4.0 inch |
| PPI Density | 326 |
| Colors Supported | 16 Millions |
| Touch Screen Type | Capacitive |
| Protection | Corning Gorilla Glass, Oleophobic Coating |
| Memory and Storage | |
| RAM | 1 GB |
| Internal Memory | 16, 32, 64, 128 GB |
| Expandable Memory Slot | Not Available |
| Expandable Memory Upto | NA |
| Battery and Talk Time | |
| Battery Type | Lithium Ion Rechargeable |
| Capacity | 1440 mAh |
| Talk Time | 14 hrs (2G), 8 hrs (3G) |
| Standby Time | 200 hrs (2G), 200 hrs (3G) |
| Battery Charging Mode | Micro Connector |
| Connectivity | |
| Operating Frequency GSM | 850, 900, 1800, 1900 |
| Operating Frequency CDMA | 800, 1900 |
| Operating Frequency HSDPA | 850, 900, 1900, 2100, CDMA 2000, 1xEV-DO |
| GPRS | Class 12 48 Kbps |
| Edge | Class 12 |
| 3G | 14.4 Mbps HSDPA, 5.8 Mbps HSUPA |
| 4G or LTE | Yes |
| NFC | Yes |
| WiFi | 802.11 b/g/n |
| WiFi Hotspot | Yes |
| USB | V2.0 |
| Bluetooth | V4.0 |
| Bluetooth Profiles Supported | A2DP |
| GPS | A-GPS with Glonass |
| Audio Jack | 3.5 mm |
| DLNA | No |
| Camera | |
| Primary Camera | 8 Megapixels |
| Secondary Camera | 1.3 Megapixel |
| Flash Type | LED |
| No. of Flash | Single |
| Video Recording | HD |
| Video Recording Pixels | 1080 |
| No. of Flips per Second (FPS) | 30 |
| Zoom Type | Digital |
| No. of X | 4x |
| Image Stabilization | Yes |
| Preset Modes | Face Detection Shot, Action Shot, Single Shot |
| Other Camera Features | Auto Focus, Touch Focus, Geo Tagging, White Balance |
| Multimedia | |
| Music Player | iOS inbuilt |
| Music Formats Supported | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
| Video Player | iOS inbuilt |
| Video Formats Supported | H.264, MPEG-4, AAC-LC, M-JPEG |
| FM | No |
| Sound Enhancements | No |
| Ringtone | MP3, WAV, 32 Polyphonic |
| Internet | |
| Flash | No |
| Browser | Safari for iOS |
| Business Features | |
| Push and Pull Email | |
| Email Client | iOS inbuilt (Capability to configure multiple accounts) |
| Document Management | Document Viewer and Document Editor through Apps |
| Printing | Mobile Printing through Apps |
| Conference Calls | Yes Upto 5 Party Conference Calling |
| Operating System | |
| OS | iOS 6 |
| User Interface | Apple with Folder Support |
| Other Features | |
| No. of SIM Supported | Single GSM (Nano SIM) |
| In Sales Package | Handset, Charger, Headset, Data Cable, User Manual |
| Handset Colors | White, Black |
| Dimensions (H x W x D) | 4.5 x 2.3 x .37 inches |
| Weight | 112 Grams |
| Sensors | Accelerometer, Three Axis Gyroscope, Light, Proximity |
| PC Connectivity Suite | iTunes |
iPhone 5 Price in India Rs. 45500
* Price of Apple iPhone 5 16 GB
To visit Apple official website please click here.
You may also like to read :













